Most Recent Freedom Homes For Sale
| View All Freedom Homes For Sale | ||
|
510 Madison Blvd, Freedom, PA 15042 | $249,900 2 beds, 2.5 baths |
|
440 Knollwood Cir, Freedom, PA 15042 | $247,500 3 beds, 2 baths |
|
3275 Ridge Road Ext, Freedom, PA 15042 | $129,500 4 beds, 3 baths |
Real Estate Resources |
Freedom Apartments
There are 28 apartments found in and near the Freedom area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Federated Mortgage Corp | 02/21/2012 | $1,123 | 3.500% | 1.000 | 3.608% | $835 |
| Drexel Hill Mortgage | 02/21/2012 | $1,140 | 3.625% | 0.000 | 3.664% | $1,200 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings